General
6,057 new cases and 159 deaths were registered in the last 24 hours
Of the total deaths, as detailed, 95 were men and 63 were women.
Likewise, the portfolio commanded by the minister Ginés González García specified that the level of occupation of Therapy Units Intensive (ICU) nationwide is at 54.7%, while in the Buenos Aires Metropolitan Area it is at 59.9%.
The distribution of cases in the last report was as follows: [19659002] Buenos Aires 2,448 | 844.009
City of Buenos Aires 541 | 221,786
Catamarca 78 | 6,761
Chaco 75 | 32,366
Chubut 112 | 45,149
Corrientes 53 | 19,261
Córdoba 554 | 151,767
Entre Ríos 110 | 43,431
Formosa 21 | 958
Jujuy 25 | 19,720
La Pampa 122 | 17,668
La Rioja 32 | 9,816
Mendoza 101 | 65,620
Missions 99 | 6,619
Neuquén 183 | 58,431
Río Negro 115 | 50.510
Salta 103 | 24,803
San Juan 6 | 14.604
San Luis 627 | 19,782
Santa Cruz 65 | 34,477
Santa Fe 424 | 211,724
Santiago del Estero 59 | 21.833
Tierra del Fuego *** 14 | 22,427
Tucumán 90 | 78.031
NEWS IN DEVELOPMENT.
Source link